Skill catalog
Vanilla and niche skills, one partner.
Codinglimits supplies specialists across twelve skill families, from agentic AI and UVM verification to SAP, Epic and Unreal. Every specialist is assessed by a Technical Architect and backed by a Centre of Excellence.

Skills by category
| Category | Representative skills |
|---|---|
| AI and Data → | Agentic AI, LLM engineering, RAG, MLOps and LLMOps, TensorFlow, computer vision |
| Analytics and BI → | Spark, Kafka, Flink, Hive, Cassandra, Informatica, Cloudera, Teradata, Azure Data Lake, Neo4j, Solr, SAS, SPSS, R, Power BI, Tableau, Qlik, MicroStrategy, Cognos |
| Semiconductor → | RTL design, UVM verification, DFT, physical design, STA, analog layout, FPGA, post-silicon validation |
| Embedded and IoT → | Embedded C/C++, RTOS, Embedded Linux, device drivers, BSP, AUTOSAR, IoT platforms |
| Life Sciences and MedTech → | EHR/EMR, HL7/FHIR, Epic, DICOM, PACS/RIS, pharmacovigilance, clinical data management, biostatistics, medical writing, GMP, GCP, regulatory submissions |
| Cloud and Infrastructure → | AWS, Azure, Google Cloud, IBM Cloud, Oracle Cloud, Kubernetes, Docker, Jenkins, Terraform, DevSecOps, SRE, FinOps |
| ERP and Enterprise → | SAP S/4HANA, Oracle, Microsoft Dynamics, Salesforce, ServiceNow |
| Automation and RPA → | UiPath, Automation Anywhere, Blue Prism, Pega, WorkFusion |
| Digital and Product → | React, Angular, Vue.js, TypeScript, Next.js, Node.js, Python, Django, Flask, Java, PHP, .NET, mobile, UX |
| Quality → | SDET, Selenium, Katalon, Tricentis Tosca, Cucumber, Playwright, performance and security testing |
| Marketing → | SEO and AEO, performance marketing, marketing automation, analytics, content |
| Emerging Tech → | Blockchain and Web3, AR/VR and XR, game design and development (Unity, Unreal) |
More in Talent
Talent overviewKeep exploring
Bring us the hard problem.
A senior engineer, not a salesperson, replies within one business day.